ZL2JA Web Revision and Update Page
(Updates for meetings dates not normally shown)
« 1 2 3 4 5 6 7 8 9 10 11 »| 06/01/2006 | 12 days of Christmas are up, so graphics returned to "normal" Happy New Year! | ||||
| 18/12/2005 | Updated pages as my call-sign is now ZL2WM (was ZL2TWM) | ||||
| 13/12/2005 | Merry Christmas from the Pussy-cat | ||||
| 28/11/2005 | The " Server Status " page (linked from the " Repeaters Page ") is not working properly, so have change that link to point to the " Shortcast's" own status page. Updated the "Update" Page!! Added "before" and "after" logos :-) | ||||
| 20/11/2005 | The Branch 48/NZART logo has had it's final, final make over. Work is now under-way on the Cat and his/her tower
| ||||
| 09/11/2005 | Updated meeting info. Final version of logo uploaded (for now) Fixed some spelling mistakes, and other minor errors. Moved the meeting info/minute directories around. ie moved the 2004 meetings minutes files into their own dir. And updated (I hope!) all the links. | ||||
| 29/10/2005 | Updated " National System " Map | ||||
| 19/10/2005 | Replaced the NZART Logo badge graphic with a sharper and tidier new one. (Basic design is the same though) | ||||
| 13/10/2005 | Made the word "listen" click-able too. (It was just the speaker graphic before.) | ||||
| 11/10/2005 | Added "live" 690 repeater audio feed links. | ||||
| 06/10/2005 | Added Clubroom's "Maidenhead" and Lat. & Long. location info to " Meetings" and " Where We Are " pages. Updated the club officials list on the main page | ||||
| 01/10/2005 | New Zealand Web-Ring box. Back on main page. | ||||
| 27/08/2005 | Added a photograph of a Pohutukawa flower to the Wanganui photo tour page (next to the photo of the Pohutukawa Tree.) | ||||
| 06/08/2005 | Updated and reworked the " Where we are " page Updated meeting info, and BBS details (Phone port closed down) |


